Le Baron shirt
Regular price$109.00
/
Size chart
Measurement (in/cm) : Choose the larger measurement between your torso circumference and your waist circumference (at the abdomen). Refer to the corresponding size in the table.
Size Tops | Measurement (in/cm) |
---|---|
XS | 35-36 / 87.5-90 |
S | 37-38 / 92.5-95 |
M | 39-40 / 97.5-100 |
L | 41-42 / 102.5-110 |
XL | 43-44 / 107.5-110 |
XXL | 45-46 / 112.5-115 |
T1 | 34-40 / 86-102 |
T2 | 40-46 / 102-116 |
T3 | 50-60 / 126-152 |
T4 | 56-64 / 142-162 |
Pants (Sizes and Measurements)
Size | Size (in/cm) | Hip (in/cm) |
---|---|---|
American | ||
32 | 32-32.5 / 81-82.5 | 39-39.5 / 99-100.5 |
34 | 34-35.5 / 86-90 | 41-42.5 / 104-108 |
36 | 36-37.5 / 91-95 | 43-44.5 / 109-113 |
38 | 38-39.5 / 96-100 | 45-46.5 / 114-118 |
40 | 40-41.5 / 101-105 | 47-48.5 / 119-123 |
XS to XXL | ||
XS | 26-30 / 66-76 | |
S | 30-34 / 76-86 | |
M | 34-38 / 86-97 | |
L | 38-42 / 97-107 | |
XL | 42-46 / 107-117 | |
XXL | 46-50 / 117-127 | |
T1 to T4 (Adjustable) | ||
T1 | 26-36 / 66-91 | |
T2 | 36-46 / 91-117 | |
T3 | 46-56 / 117-142 | |
T4 | 56-66 / 142-167 |
Instructions :
- US Sizes: Choose according to your waist and hip measurements.
- XS to XXL: Choose the size that matches your waist size.
- T1 to T4 (Adjustable): These sizes are suitable for several body types thanks to the elasticity.
Details :
* 100% original and unique model
* Handmade by our team of professional seamstresses
* High quality materials and fabrics
* Made in Canada
Handmade item: Slight color variations are possible
Sizes:
* See our Size Chart located above the price in the product sheet
Maintenance:
* Remove any leather or satin straps before placing in the washing machine.
* Never put in the dryer, air dry.