Princess blouse
Size chart
Size |
Bust (in/ cm) | Waist (in / cm) | Hips (in / cm) |
---|---|---|---|
XS | 33-34 / 84-86 | 24-26 / 61-66 | 34-36 / 86-91 |
S | 35-36 / 89-91 | 26-29 / 66-74 | 37-39 / 94-99 |
M | 37-38 / 94-97 | 30-33 / 76-84 | 40-42 / 102-107 |
L | 39-41 / 99-104 | 34-36 / 86-91 | 43-45 / 109-114 |
XL | 42-44 / 107-112 | 37-39 / 94-99 | 46-49 / 117-124 |
XXL | 45-48 / 114-122 | 40-42 / 102-107 | 50-53 / 127-135 |
T1 | 33-38 / 84-97 | 28-35 / 71-89 | 42-48 / 107-122 |
T2 | 39-42 / 99-107 | 36-42 / 91-107 | 42-48 / 107-122 |
T3 | 49-51 / 124-130 | 43-49 / 109-124 | 54-60 / 137-152 |
T4 | 52-57 / 132-145 | 50-56 / 127-142 | 60-66 / 152-168 |
Bust : Measure under your arms at the fullest part of your bust.
Waist : Measure around your natural waistline at its narrowest point.
Hips : Stand with your feet together and measure around the fullest part of your hips.
Details :
* 100% original and unique model
* Handmade by our team of professional seamstresses
* High quality materials and fabrics
* Made in Canada
Handmade item: Slight color variations are possible
Sizes:
* See our Size Chart located above the price in the product sheet
Maintenance:
* Remove any leather or satin straps before placing in the washing machine.
* Never put in the dryer, air dry.